
Atlas Marine Product Comparison Charts
Onboard ShorPOWER Converters


Ultra LP | SHF | |
---|---|---|
Unit Power Ratings | 12kVA - 25kVA | 37.5kVA - 125kVA |
System Power Ratings | 75kVA to 1000kVA |
|
Input Voltage | 187V - 260V | 177V - 528V |
Alternate Input Voltage | 350V - 528V | |
Input Phase | 1 and 3 | 1 and 3 |
Output Voltage | 208V - 480V | 220V - 480V |
Output Phase | 1 or 3 | 1 or 3 |
Frequency Conversion | ![]() | ![]() |
Voltage Regulation | ![]() | ![]() |
Surge Protection | ![]() | ![]() |
Modular Enclosure | ![]() | |
Extended Operating Temperature | ![]() | ![]() |
Extended Overload | ![]() |
|
Dual Shore Cord Input | ![]() |
|
Parallelable | ![]() | ![]() |
Seamless Transfer | ![]() |
|
Communications Data Link | ![]() |
Onboard ShorPOWER Converters for Larger Yachts


SHF | Ultra HF | Ultra HP | Ultra HV | |
---|---|---|---|---|
Unit Power Ratings | 37.5kVA - 125kVA | 20kVA - 125kVA | 150kVA - 1.6MVA | 100kVA - 125kVA |
System Power Ratings | 75kVA to 1000kVA | 40kVA - 1000kVA | 300kVA - 1.6MVA | 200kVA - 900kVA |
Input Voltage | 177V - 528V | 177V - 528V | 177V - 528V | 350V - 528V |
Alternate Input Voltage | ||||
Input Phase | 1 and 3 | 1 and 3 | 3 | 3 |
Output Voltage | 208V - 480V | 220V - 480V | 380V - 480V | 220V - 480V |
Output Phase | 1 or 3 | 1 or 3 | 3 | 3 |
Frequency Conversion | ![]() | ![]() | ![]() | ![]() |
Voltage Regulation | ![]() | ![]() | ![]() | ![]() |
Surge Protection | ![]() | ![]() | ![]() | ![]() |
Modular Enclosure | ![]() |
|||
Extended Operating Temperature | ![]() | ![]() | ![]() | |
Extended Overload | ![]() | ![]() | ![]() | |
Dual Shore Cord Input | ![]() | ![]() |
||
Parallelable | ![]() | ![]() | ![]() | ![]() |
Seamless Transfer | ![]() | ![]() | ![]() | ![]() |
Communications Data Link | ![]() | ![]() | ![]() | ![]() |
Onboard ShorPOWER Conditioners


AutoSHORE 12 | AutoSHORE 30 | |
---|---|---|
Ratings | 12kVA | 30kVA |
Input Voltage | 187V - 264V | 187V - 264V (Low Voltage) |
Alternate Input Voltage | 342V - 514V (High Voltage) | |
Input Phase | 1 | 1 |
Output Voltage | 230V - 240V | 230V - 240V |
Output Phase | 1 | 1 |
Frequency Conversion | No | No |
Voltage Regulation | ![]() | ![]() |
Surge Protection | ![]() | ![]() |
Modular Enclosure | ||
Extended Operating Temperature | ![]() | ![]() |
Extended Overload | ||
Dual Shore Cord Input | ||
Parallelable | ||
Seamless Transfer | ||
Communications Data Link |
Switchboard and Power Management


TPA | TPB | |
---|---|---|
Ratings | 40kW - 1500kW | 40kW - 500kW |
Voltage | 208V - 480V | 208V - 400V |
Phase | 1 or 3 | 1 or 3 |
Marine Classifications | All | All |
Floor Mount Enclosure | ![]() | ![]() |
Bulkhead Mount Enclosure | ![]() |
|
Parallelable | ![]() | ![]() |
Seamless Transfer | ![]() | ![]() |
Power Management | ![]() | ![]() |
Split Bus | ![]() | ![]() |
Plugin Source Breakers | ![]() | ![]() |
Emergency Switchboard | ![]() | ![]() |
Motor Controls | ![]() | ![]() |
Remote Touchscreen | ![]() | ![]() |
Dockside ShorPOWER Converters


Docker HF | Docker HP | |
---|---|---|
Unit Power Ratings | 100 or 125kVA | 150kVA - 200kVA |
System Power Ratings | 200kVA - 1000kVA | 300kVA - 1000kVA |
Input Voltage | 177V - 528V | 323V - 528V |
Alternate Input Voltage | ||
Input Phase | 3 | 3 |
Output Voltage | 380V - 480V | 380V - 480V |
Output Phase | 3 | 3 |
Frequency Conversion | ![]() | ![]() |
Voltage Regulation | ![]() | ![]() |
Surge Protection | ![]() | ![]() |
Modular Enclosure | ||
Extended Operating Temperature | ![]() | ![]() |
Extended Overload | ![]() | ![]() |
Dual Shore Cord Input | ||
Parallelable | ![]() | ![]() |
Seamless Transfer | ||
Communications Data Link | ![]() | ![]() |
Helicopter Power Converters


HeliPOWER | |
---|---|
Ratings | 600A |
Input Voltage | 177V - 528V |
Alternate Input Voltage | |
Output Voltage | 28V |
Output Phase | DC |
Frequency Conversion | |
Voltage Regulation | ![]() |
Surge Protection | ![]() |
Modular Enclosure | |
Extended Operating Temperature | ![]() |
Extended Overload | 2000A |
Dual Shore Cord Input | |
Parallelable | |
Seamless Transfer | |
Communications Data Link | ![]() |


DESIGN SERVICES
The safest, most reliable and cost-effective marine electrical power system starts with a quality design
Select Atlas’ team of highly experience and degreed marine Electrical Engineers to provide the optimum electrical power system design for your vessel. Their many years of…
Detailed Documentation Package
The engineering design team at Atlas Marine Systems provides a detailed documentation package that assists the shipyard in identifying the electrical power system components and equipment…